- Description
- Attributes
- Documents
5-range testing voltage 50 V/100 MΩ to 1000 V/4000 MΩ Stable & medium-speed digital readings, response time at PASS/ FAIL decision 0.8 second Drop-proof onto concrete from 1m (3.28 feet) Bright LED luminous LCD, Test lead with bright LED lamp to illuminate near hand (Option L9788-11 or L9788-10) Continuity check via 200 mA testing Built in AC/DC voltage meter, useful for testing solar power generation systems and electric vehicles
The Hioki IR4056-20 insulation tester delivers enhanced comparator (comparative judgment) functionality and notification of judgment results using light and sound, allowing operators to assess results at a glance, yielding significant improvements in work efficiency.
IR4056-20 Digital Insulation Resistance Tester
Testing voltage | 50V DC | 125V DC | 250V DC | 500V DC | 1000V DC |
Effective maximum indicated value | 100 MΩ | 250 MΩ | 500 MΩ | 2000 MΩ | 4000 MΩ |
Accuracy 1st effective measuring range MΩ |
±4% rdg. 0.200 - 10.00 |
±4% rdg. 0.200 - 25.0 |
±4% rdg. 0.200 - 50.0 |
±4% rdg. 0.200 - 500 |
±4% rdg. 0.200 - 1000 |
Lower limit resistance | 0.05 MΩ | 0.125 MΩ | 0.25 MΩ | 0.5 MΩ | 1 MΩ |
Overload protection | AC 600 V (10s) | AC 1200 V (10s) | |||
DC voltage measurement | 4.2V (0.001V resolution) to 600V (1V resolution), 4 ranges, Accuracy: ±1.3% rdg. ±4 dgt., Input resistance: 100 kΩ or higher | ||||
AC voltage measurement | 420V (0.1V resolution) / 600V (1V resolution), 2 ranges, 50/60 Hz, Accuracy: ±2.3% rdg. ±8 dgt., Input resistance: 100 kΩ or higher, Average rectifier | ||||
Low resistance measurement | For checking the continuity of ground wiring, 10 Ω (0.01 Ω resolution) to 1000 Ω (1 Ω resolution), 3 ranges, Basic accuracy: ±3 % rdg. ±2 dgt., testing current 200 mA or more (at 6 Ω or less) | ||||
Display | Semi-transmissive FSTN LCD with back lighting, bar-graph indicator | ||||
Response time | Approx. 0.8 second for PASS/FAIL decision (at HIOKI's conditions) | ||||
Other functions | Live circuit indicator, Automatic electric discharge, Automatic DC/AC detection, Comparator, Drop proof, Auto power save | ||||
Power supply | LR6 (AA) alkaline batteries × 4 Continuous use: 20 hours (at HIOKI’s conditions) Number of measurements: 1000 times (at 5 s ON, 25 s OFF cycle, insulation measure of lower limit resistance value to maintain nominal output voltage) | ||||
Dimensions, mass | 159 mm (6.26 in) W × 177 mm (6.97 in) H× 53 mm (2.09 in) D, 600 g (21.2 oz) (including batteries, excluding test leads) |
Includes: L9787 Test Lead, Neck strap, Instruction manual, and four (4) LR6 alkaline batteries.